Full-automatic full-closed PCE dry-cleaning machine
- Product Detail
Performance Profile:
- Equipped with high-efficiency cooling unit for high-efficiency recycle system effectively control perchlorethylene residue and ejection, complying with recent ejection standard from all international environment-friendly organization, 98% recycle rate for solvent;
- Full-automatic computer operation system, super LCD display man-machine dialogue, simple operation;
- Frequency conversion for speed adjusting, stable equipment running, reasonable cleaning speed, suitable for high level fabric cleaning, perfect cleaning effect
- Equipped with activated carbon safety absorption device, automatic wind-absorbing when opening door, ensuring health for operator
- Three oil cylinder of large volume, special design for sight glass of oil cylinder, automatic cleaning system, so that improve clean degree, reduce labor maintenance;
- Super centrifuge nylon filter for reducing distillation time, save energy consumption, more convenient for cleaning undertone clothing
- Efficient direct ventilation design, reduce circulation air resistance, solvent recovery more thorough and rapid, saving the drying time and energy consumption.
- Energy-saving distillation box of large volume by steam-heating, fast distillation speed, and can also use the external steam-heating.
- Spare parts of high quality are completely used, reliable and durable.
Specification:
| Specification | P-6FDQ | P-8FDQ | P-10FDQ | P-12FDQ | |
| Rated Capacity(kg) | 6 | 8 | 10 | 12 | |
| Drum size(mm) | 630*290 | 630*330 | 630*380 | 630*420 | |
| Motor Power(kw) | 1.5 | 1.5 | 2.2 | 2.2 | |
| Steam pressure(Mpa) | 0.3-0.5 | 0.3-0.5 | 0.3-0.5 | 0.3-0.5 | |
| Per vehicle gas consumption of about(kwh) | 20 | 20 | 20 | 20 | |
| Per vehicle power consumption of about(kwh) | 0.8 | 1 | 1.5 | 2 | |
| Dimensions(约mm) | 1470*1710 *850 | 1470*1710 *850 | 1680*2010 *1100 | 1800*2050 *1350 | |
| Total weight about(kg) | 950 | 1000 | 2050 | 2100 | |
| Drying time(Min) | 45 | 45-60 | 45-60 | 45-60 | |
| Drying power(kw) | 3.2 | 4 | 4.8 | 4.8 | |
| Cold water pressure(Mpa) | 0.2-0.3 | 0.2-0.3 | 0.2-0.3 | 0.2-0.3 | |
| Cold-water interface(inch) | 1/2" | 1/2" | 1/2" | 1/2" | |
| Washing revolutions(rpm) | 48 | 48 | 45 | 45 | |
| Laundry drum revolutions | High speed(rpm) | 900 | 850 | 800 | 800 | 
| take off(rpm) | 480 | 480 | 480 | 450 | |
| Uniformly distributed(rpm) | 70 | 70 | 70 | 70 | |
| Motor Power(kw) | 1.5 | 1.5/2.2 | 2.2 | 2.2 | |
| Fan Power(kw) | 0.55 | 0.55 | 0.55 | 0.55 | |
| Pump power(kw) | 0.55 | 0.55 | 0.55 | 0.55 | |
| Voltage(v/Hz) | 220/50 | 220/50 | 380/50 | 380/50 | |
 English
 English 
        
       Chinese
 Chinese 
      

