Automatic PCE dry-cleaning machine
- Product Detail
Performance Profile:
1.Automatic computer operation system, LCD display man-machine dialogue, simple operation.
2.Three oil cylinder of large volume, special design for sight glass of oil cylinder, automatic cleaning system, so that improve clean degree, reduce labor maintenance;
3.Super centrifuge nylon filter for reducing distillation time, save energy consumption, more convenient for cleaning undertone clothing;
4.Special ventilation from Italy technology, equipped with motor of high speed and energy-saving, low noise, strong wind volume, fast dry clothing;
5.Distillation box by heat transfer oil can bring fast distillation and good effect;
6.Overall layout and structure of equipment is reasonable, appearance is fashionable and nice, convenient operation and maintenance
7.Excellent material and accurate production, reliable and long durability.
Specification:
| Specification | GX-6 | GX-8 | GX-10 | GX-12 | GX-15 | |
| (KG)/ Rated Capacity | 6-7 | 8-9 | 10-11 | 12-13 | 15 | |
| (mm)/ Drum size | 630*290 | 630*330 | 630*380 | 630*420 | 630*460 | |
| (kw)/ Motor Power | 1.5 | 1.5 | 2.2 | 2.2 | 2.2 | |
| (Mpa)/ Steam pressure | 0.3-0.5 | 0.3-0.5 | 0.3-0.5 | 0.3-0.5 | 0.3-0.5 | |
| (kwh)/ Per vehicle gas consumption of about | 20 | 20 | 20 | 20 | 20 | |
| (kwh)/ Per vehicle power consumption of about | 0.8 | 1 | 1.5 | 2 | 2 | |
| (mm)/ Dimensions | 1470*1710 *850 | 1470*1710 *850 | 1680*2010 *1100 | 1800*2050 *1350 | 1800*2050 *1350 | |
| (kg)/ Overall weight | 950 | 1000 | 2050 | 2100 | 2100 | |
| (min) / Drying time | 45-60 | 45-60 | 45-60 | 45-60 | 45-60 | |
| (kw)/ Drying power | 3.2 | 4 | 4.8 | 4.8 | 4.8 | |
| (Mpa)/ Cold water pressure | 0.2-0.3 | 0.2-0.3 | 0.2-0.3 | 0.2-0.3 | 0.2-0.3 | |
| (inch)/ Cold water pressure | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | |
| (rpm)/ Washing revolutions | 48 | 48 | 45 | 45 | 45 | |
| / Laundry drum revolutions | (rpm)/ High speed | 900 | 850 | 800 | 800 | 800 | 
| 
 | (rpm) / Take off | 480 | 480 | 480 | 450 | 450 | 
| 
 | (rpm) / Uniformly distributed | 70 | 70 | 70 | 70 | 70 | 
| (kw)/ Motor Power | 1.5 | 1.5/2.2 | 2.2 | 2.2 | 2.2 | |
| (kw)/ Fan Power | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | |
| (kw) / Pump power | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | |
| (v/Hz)/ Voltage | 220/50 | 220/50 | 380/50 | 380/50 | 380/50 | |
| / Noise (dB) | ≤70 | ≤70 | ≤72 | ≤80 | ≤80 | |
 English
 English 
        
       Chinese
 Chinese 
      