Flatwork Ironer
- Product Detail
Use:
This machine is suitable for large cotton,textile. For example, bedsheet,bedcover,table cloth. It has high ironing-efficiency saving energy, good straight degree, speed-adjusting, stable transmission.
Short introduction:
- The first roller adopt stainless steel roller, it has fast transferring-heating, high heat-efficiency, light weight, rustproof, smooth appearance.
- The second roller adopt ironing-gutter, iron under pressure, so it will have perfect ironing-effect.
- Stainless steel adopts support chest to improve life span.
- Transmission table lengthened accord with human-machine engineering principle.
- Frequency conversion speed-adjusting save 60% power, adopt chain-wheel driving, reducing break-down,stable run,low noise.
- Rotary tie-in of steam-sealing adopts superior seal material, so that prolong lifespan, reduce maintenance.
- Advanced wiring control-system make operation and maintenance convenient,easy.
- Stable safety design can urgently carry out stop commend in accident.
Main parameters:
| Specification | Unit | Y-2500 ID | Y-2800 ID | Y-3000 ID | Y-2500 IID | Y-2800 IID | Y-3000 IID | Y-2800 IIIZ | Y-3000 IIIZ | 
| Max Ironing Width | mm | 2500 | 2800 | 3000 | 2500 | 2800 | 3000 | 2800 | 3000 | 
| 径Diameter of Roll | mm | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 
| No of Rolls | ____ | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 
| Ironing Speed | m/min | 0-9 | 0-9 | 0-9 | 0-18 | 0-18 | 0-18 | 0-25 | 0-25 | 
| Steam Pressure | MPa | 0.3-0.6 | 0.3-0.6 | 0.3-0.6 | 0.3-0.6 | 0.3-0.6 | 0.3-0.6 | 0.3-0.6 | 0.3-0.6 | 
| Steam Pipe Diameter | inch | G1½" | G1½" | G1½" | G1½" | G1½" | G1½" | G1½" | G1½" | 
| Condensate inlet | inch | G1½" | G1½" | G1½" | G1½" | G1½" | G1½" | G1½" | G1½" | 
| Heating Type | _____ | Electricity Heating Steam Heating | Electricity Heating Steam Heating | Electricity Heating Steam Heating | Electricity Heating Steam Heating | Electricity Heating Steam Heating | Electricity Heating Steam Heating | Electricity Heating Steam Heating | Electricity Heating Steam Heating | 
| Power Supply | v/p/Hz | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 
| Motor Power | kW | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 | 
 English
 English 
        
       Chinese
 Chinese 
      


