Flatwork ironer
- Product Detail
It is with speed adjusting motor and LS speed controller which with a large controlling range.
It is drived by gears, reduced the twitter and noise generated by sprocket.
Conveyor belt is of exclusive brand which is with high temperature resistance and anti-static.
It is with reasonable design,clothes becomes hard and flat after ironing.
Parameter:
| Model | TP III-2800 | TP III-3000 | TP II-2500 | TP II-2800 | TP II-3000 | TP I-2500 | TP I-2800 | TP I-3000 | TP D-2500 | TP D-2800 | 
| Max ironing width | 2800 | 3000 | 2500 | 2800 | 3000 | 2500 | 2800 | 3000 | 2500 | 2800 | 
| Ironing speed | 0-20 | 0-20 | 0-12 | 0-12 | 0-12 | 0-6 | 0-6 | 0-6 | 0-6 | 0-6 | 
| Top ironing temperature | 158 | 158 | 158 | 158 | 158 | 158 | 158 | 158 | 200 | 200 | 
| Steam pressure | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | - | - | 
| Motor power | 2.2 | 2.2 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 
| External Dimension | 1370*3000*4040 | 1370*3000*4240 | 1370*2150*3740 | 1370*2150*4040 | 1370*2150*4240 | 1260*1400*3740 | 1260*1400*4040 | 1260*1400*4240 | 1260*1400*3740 | 1260*1400*4040 | 
| Machine Weight | 2750 | 2900 | 1920 | 1980 | 2040 | 1000 | 1030 | 1100 | 1000 | 1030 | 
 English
 English 
        
       Chinese
 Chinese 
      
