Full-automatic energy-saving oil dry-cleaning machine
- Product Detail
Performance Introduction:
- Full-Automatic computer operation system, LCD display man-machine dialogue; Program is offered to select according to dirtiness of fabric, simple operation.
- Advanced high-performance variable frequency drive technology, wash high speed dewatering achieve step less speed regulation, Kinetic energy is strong, and stable operation; The speed can be user-friendly settings, and take care of your high-end clothing.
- National initiative conservation petroleum dryer full suspension shock absorber system, adopt advanced full-suspended vibration absorption structure, effectively resolve vibration during machine running, create a quiet washing space, and also make lifespan longer; The dewatering speed in similar products is highest, and the wash consumption is lower.
- Equipped with four sets of super precision filtration system to meet high-quality washing, to make light-colored clothing cleaner.
- National initiative conservation petroleum dryer automatic auxiliaries to add system, the washing operation becomes more peace of mind.
- The whole automatic system uses pneumatic controls, more reliable and safer to use.
- The key parts of the equipment are Seiko produced by quality stainless steel, doubled the service life of this equipment.
- Optional security system, more safe and secure to use.
- The appearance of this equipment well-designed by a professional art master, more conspicuous in the classic quality.
Specification:
| Specification | JZL-8 | JZL-10 | JZL-12 | JZL-15 | |
| Rated Capacity(kg) | 8-9 | 10-11 | 12-13 | 15-16 | |
| Drum size(mm) | 630*320 | 630*370 | 630*410 | 700*400 | |
| Motor Power(kw) | 1.5 | 1.5 | 1.5 | 2.2 | |
| Per vehicle power consumption of about(kw/h) | 0.75 | 0.75 | 0.75 | 1 | |
| Dimensions(mm) | 1580*900 *1710 | 1580*900 *1710 | 1580*900 *1710 | 1580*900 *1710 | |
| Overall weight(kg) | 850 | 850 | 900 | 1000 | |
| The number of revolutions of the inner cylinder(rpm) | 80 | 80 | 80 | 80 | |
| Storage tank(1) | 220 | 240 | 250 | 280 | |
| Washing revolutions(rpm) | 40-45 | 40-45 | 40-45 | 40-45 | |
| Laundry drum revolutions | High speed(rpm) | 800-900 | 800-900 | 800-900 | 800-900 | 
| Take off(rpm) | 450 | 450 | 450 | 450 | |
| Uniformly distributed(rpm) | 70 | 70 | 70 | 70 | |
| Inverter(kw) | 1.5 | 1.5 | 1.5 | 2.2 | |
| Inverter motor(kw) | 1.5 | 1.5 | 1.5 | 2.2 | |
| Pump(kw) | 0.37*2(or3) | 0.37*2(or3) | 0.37*2(or) | 0.55/0.37*2(or3) | |
| Solution consumption(kw) | <1.5 | <1.8 | <2.1 | <2.3 | |
| Voltage(v/hz) | 220/50 | 220/50 | 220/50 | 220/50 | |
| Electric current(a) | 7.1/4.1 | 7.1/4.1 | 7.1/4.1 | 7.1/4.1 | |
| Noise (dB) | ≤70 | ≤70 | ≤70 | ≤70 | |
 English
 English 
        
       Chinese
 Chinese 
      

