Full-automatic frequency elution Washer-extractor
XGQ
        
                
                
        
        
      - Product Detail
Performance and features:
- this series machine can complete the functions of washing and dewatering equipment, automatic, manual switch, arbitrarily choose the washing period, times of cleaning, dewatering time advantage;
- the inner is made of high quality stainless steel production, acid and alkali resistance, good corrosion resistance, durability, wear less clothing, beautiful appearance, long service life;
- equipment using the mechanical suspension spring shockproof structure, low noise, high washing excessive smooth, without foundation.
- imported seals, good sealing effect, no leakage.
- compared with the domestic similar products, the same proportion of large drum, small occupation area, washing capacity, in the domestic use of reflection is very good.
- a new large caliber quickly into the drainage system, greatly shortens the washing cycle
Main technical parameters
| Specification | XGQ-10 | XGQ-12 | XGQ-16F | XGQ-20F | 
| Drying capacity(kg) | 10 | 12 | 16 | 20 | 
| Drum diameter(mm) | 636 | 636 | 710 | 710 | 
| Depth(mm) | 355 | 420 | 430 | 500 | 
| Washing speed(r/min) | 41 | 41 | 41 | 41 | 
| High-speed(r/min) | 900 | 900 | 900 | 900 | 
| Electrical reactive power(kkw) | 1.5 | 1.5 | 2.2 | 2.2 | 
| Inverter power(kw) | 1.5 | 1.5 | 2.2 | 2.2 | 
| 电加热功率 (KW) / Electric heating power | 6 | 6 | 6 | 6 | 
| Intake(inch) | G1/2"-G3/4" | G1/2"-G3/4" | G1/2"-G3/4" | G1/2"-G3/4" | 
| Voltage(V) | 220V/380V/50 | 220V/380V/50 | 220V/380V/50 | 220V/380V/50 | 
| Dimensions(mm) | 1160*1000 *1730 | 1160*1000 *1730 | 1140*1000 *1730 | 1140*1000 *1730 | 
| Machine weight(KG) | 800 | 900 | 1000 | 1100 | 
 English
 English 
        
       Chinese
 Chinese 
      

